Petra Mechatronics Middle East | Authorized reseller of SiGMA
Model | DDM-W-10ton, DDM-W-1ton, DDM-W-20ton, DDM-W-2ton, DDM-W-30ton, DDM-W-3ton, DDM-W-50ton, DDM-W-5ton |
---|---|
Unit Weight | 1.6 kg, 2.1 kg, 2.7 kg, 10.4 kg, 17.8 kg, 25 kg, 39 kg |
Material | Aluminum, Alloy Steel |
Type of display | |
Units | |
Placement | |
Interface | |
Product type | |
Power Supply | |
Scale Division | |
Series | |
Warranty | |
Weighing Scale Capacity |
Available versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thumbnail | Product Name | Model | unit-weight | material | Scale Division | Weighing Scale Capacity | SKU | Stock Status | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SiGMA DDM (Wireless Enabled) - Dynamometer | ddm-w-1ton | 1.6 kg | Aluminum | 500g-0-5kg | 1000kg | SIG-DDM-1 | instock | Call for price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SiGMA DDM (Wireless Enabled) - Dynamometer | ddm-w-2ton | 2.1 kg | Aluminum | 1kg | 2-ton | SIG-DDM-1 | instock | Call for price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SiGMA DDM (Wireless Enabled) - Dynamometer | ddm-w-3ton | 2.1 kg | Aluminum | 1kg | 3-ton | SIG-DDM-1 | instock | Call for price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SiGMA DDM (Wireless Enabled) - Dynamometer | ddm-w-5ton | 2.7 kg | Aluminum | 2kg | 5-ton | SIG-DDM-1 | instock | Call for price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SiGMA DDM (Wireless Enabled) - Dynamometer | ddm-w-10ton | 10.4 kg | Alloy Steel | 5kg | 10-ton | SIG-DDM-1 | instock | Call for price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SiGMA DDM (Wireless Enabled) - Dynamometer | ddm-w-20ton | 17.8 kg | Alloy Steel | 10kg | 20-ton | SIG-DDM-1 | instock | Call for price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SiGMA DDM (Wireless Enabled) - Dynamometer | ddm-w-30ton | 25 kg | Alloy Steel | 10kg | 30-ton | SIG-DDM-1 | instock | Call for price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SiGMA DDM (Wireless Enabled) - Dynamometer | ddm-w-50ton | 39 kg | Alloy Steel | 20kg | 50-ton | SIG-DDM-1 | instock | Call for price |
Available versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thumbnail | Product Name | Model | unit-weight | material | Scale Division | Weighing Scale Capacity | SKU | Stock Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SiGMA DDM (Wireless Enabled) - Dynamometer | ddm-w-1ton | 1.6 kg | Aluminum | 500g-0-5kg | 1000kg | SIG-DDM-1 | instock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SiGMA DDM (Wireless Enabled) - Dynamometer | ddm-w-2ton | 2.1 kg | Aluminum | 1kg | 2-ton | SIG-DDM-1 | instock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SiGMA DDM (Wireless Enabled) - Dynamometer | ddm-w-3ton | 2.1 kg | Aluminum | 1kg | 3-ton | SIG-DDM-1 | instock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SiGMA DDM (Wireless Enabled) - Dynamometer | ddm-w-5ton | 2.7 kg | Aluminum | 2kg | 5-ton | SIG-DDM-1 | instock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SiGMA DDM (Wireless Enabled) - Dynamometer | ddm-w-10ton | 10.4 kg | Alloy Steel | 5kg | 10-ton | SIG-DDM-1 | instock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SiGMA DDM (Wireless Enabled) - Dynamometer | ddm-w-20ton | 17.8 kg | Alloy Steel | 10kg | 20-ton | SIG-DDM-1 | instock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SiGMA DDM (Wireless Enabled) - Dynamometer | ddm-w-30ton | 25 kg | Alloy Steel | 10kg | 30-ton | SIG-DDM-1 | instock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SiGMA DDM (Wireless Enabled) - Dynamometer | ddm-w-50ton | 39 kg | Alloy Steel | 20kg | 50-ton | SIG-DDM-1 | instock |
WhatsApp us