Brand: SiGMA
Categories: Dynamometer, Wireless Load Cell
Call for price
Call for price
Model | Model | Unit Weight | Material | Scale Division | Weighing Scale Capacity | Price |
---|---|---|---|---|---|---|
DDM-50 | DDM-50 | 39 kg | Alloy Steel | 20kg | 50 Ton | Call for price |
DDM-30 | DDM-30 | 25 kg | Alloy Steel | 10kg | 30 Ton | Call for price |
DDM-20 | DDM-20 | 17.8 kg | Alloy Steel | 10kg | 20 Ton | Call for price |
DDM-10 | DDM-10 | 10.4 kg | Alloy Steel | 5kg | 10 Ton | Call for price |
DDM-5 | DDM-5 | 2.7 kg | Aluminum | 2kg | 5 Ton | Call for price |
DDM-3 | DDM-3 | 2.1 kg | Aluminum | 1kg | 3 Ton | Call for price |
DDM-2 | DDM-2 | 2.1 kg | Aluminum | 1kg | 2 Ton | Call for price |
DDM-1 | DDM-1 | 1.6 kg | Aluminum | 500g (0.5kg) | 1000kg | Call for price |
Scale Capacity Range (Crane) | 500-1,500 kg, 2,000 kg (2 Ton), 3 Ton, 5 Ton, 9-10 ton, 12-20 Ton, 25-50 ton |
---|---|
Model | |
Model | DDM-1, DDM-2, DDM-3, DDM-5, DDM-10, DDM-20, DDM-30, DDM-50 |
Capacity | 1 ton, 2 ton, 3 ton, 5 ton, 10 ton, 20 ton, 30 ton, 50 ton |
Resolution | 0.5 kg, 1 kg, 2 kg, 5 kg, 10 kg, 20 kg |
Unit Weight | 1.6 kg, 2.1 kg, 2.7 kg, 10.4 kg, 17.8 kg, 25 kg, 39 kg |
Material | Aluminum, Alloy Steel |
Scale Division | |
Series | |
Product type | |
Weighing Scale Capacity | |
Power Supply | |
Type of display | |
Units | |
Warranty | |
Placement |
Product Search: Cable Force Meter, Cable Tension Meter, Compression Force Gauge, Compression Force Gauge Supplier in UAE, Compression Force Meter, Crane Dynamometer, Dynamometer, Dynamometer Dubai, Dynamometer Supplier in UAE, Dynamometer Tension Gauge, Dynamometer UAE, Force Tension Gauge, Load Cell, Load Cell Dubai, Load Cell Sensor, Load Cell Supplier, Load Cell Transducer, Load Cell UAE, Tension Force, Tension Force Gauge