Brand: Shimadzu
Categories: Analytical Balances (0,1mg - 0,001g)
0.00 AED (Excl. VAT)
Basic Model with Improved Convenience
Brand: Shimadzu
Categories: Analytical Balances (0,1mg - 0,001g)
0.00 AED (Excl. VAT)
Basic Model with Improved Convenience
Model | Weighing Scale Capacity | Scale Division | Calibration Weight | Price |
---|---|---|---|---|
ATX324R | 320g | 0.0001g (0.1mg) | Built-in (Internal Calibration) | Call for price |
ATX224R | 220g | 0.0001g (0.1mg) | Built-in (Internal Calibration) | Call for price |
ATY324R | 320g | 0.0001g (0.1mg) | External weight (External Calibration) | Call for price |
ATY224R | 220g | 0.0001g (0.1mg) | External weight (External Calibration) | Call for price |
Features of the AT-R Series
AT-R Series Specifications:
Model | ATX324R | ATX224R | ATX124R | ATX84R | ATY324R | ATY224R | ATY124R | ATY64R |
Weighing Capacity | 320g | 220g | 120g | 82g | 320g | 220g | 120g | 62g |
Minimum Display | 0.1mg | |||||||
Pan Size | Approx. 91 mm dia. | |||||||
Dimensions | Approx. W213 × D356 × H338 mm | |||||||
Weight | Approx. 6.2 kg | Approx. 6.0 kg | ||||||
Required Power Supply | AC adapter (input 100-240 V AC, 50/60 Hz, output 12 V, 1 A) | |||||||
I/O Terminals | RS232C (D-sub 9P plug), USB device (Type B) | |||||||
Calibration Weight | Built-in | External weight |
Optional Accessories
Model | ATX124R, ATX224R, ATX324R, ATX84R, ATY124R, ATY224R, ATY324R, ATY64R |
---|---|
Weighing Scale Capacity | |
Scale Division | |
Calibration Weight | Built-in (Internal Calibration), External weight (External Calibration) |
Series | |
Product type | |
Interface | |
Power Supply | |
Type of display | |
Units | |
Warranty | |
Placement | |
Tray Size |