Petra Mechatronics Middle East | Authorized reseller of Sens
Available Capacities / Division range: 3kg / 0.2g | 6kg / 0.5g | 15kg / 1g | 30kg / 2g
Model | Tray Size | Capacity | Division |
Q1W-03 | 25x22cm | 3 kg | 0.2 g |
Q1W-06 | 25x22cm | 6 kg | 0.5 g |
Q1W-15 | 25x22cm | 15 kg | 1 g |
Q1W-30 | 25x22cm | 30 kg | 2 g |
Model | |
---|---|
Weighing Scale Capacity | |
Scale Division | |
Department | |
Product type | |
Series | |
Variable | |
Type of display | |
Power Supply | |
Units | |
Warranty | |
Placement | |
Calibration Certificate | |
Brand Origin | |
Tray Size | |
Delivery | |
Minimum Capacity | 100g, 200g, 40g |
Error Limits | 10g, 2g, 5g |
Feature |
Additional options |
||
Image | Product Name | Short Description |
---|---|---|
![]() |
“LCCB”: Cable for Connection To Load Cells | Shielded cable for connection of weight indicators to load cells or junction boxes.... |
Available versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thumbnail | Product Name | Model | Weighing Scale Capacity | Scale Division | Minimum Capacity | Error Limits | SKU | Stock Status | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SENS™ Weighing Scale - Q1W (Range: 3~30 kg) | q1w-03 | 3kg | 0-2g | 40g | 2g | SENS-Table-Q1W-3 | out_of_stock_coming_soon | 455.00 AED (Excl. VAT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SENS™ Weighing Scale - Q1W (Range: 3~30 kg) | q1w-06 | 6kg | 0-5g | 40g | 2g | SENS-Table-Q1W-6 | instock | 455.00 AED (Excl. VAT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SENS™ Weighing Scale - Q1W (Range: 3~30 kg) | q1w-15 | 15kg | 1g | 100g | 5g | SENS-Table-Q1W-15 | instock | 455.00 AED (Excl. VAT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SENS™ Weighing Scale - Q1W (Range: 3~30 kg) | q1w-30 | 30kg | 2g | 200g | 10g | SENS-Table-Q1W-30 | out_of_stock_coming_soon | 455.00 AED (Excl. VAT) |
Available versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thumbnail | Product Name | Model | Weighing Scale Capacity | Scale Division | Minimum Capacity | Error Limits | SKU | Stock Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SENS™ Weighing Scale - Q1W (Range: 3~30 kg) | q1w-03 | 3kg | 0-2g | 40g | 2g | SENS-Table-Q1W-3 | out_of_stock_coming_soon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SENS™ Weighing Scale - Q1W (Range: 3~30 kg) | q1w-06 | 6kg | 0-5g | 40g | 2g | SENS-Table-Q1W-6 | instock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SENS™ Weighing Scale - Q1W (Range: 3~30 kg) | q1w-15 | 15kg | 1g | 100g | 5g | SENS-Table-Q1W-15 | instock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SENS™ Weighing Scale - Q1W (Range: 3~30 kg) | q1w-30 | 30kg | 2g | 200g | 10g | SENS-Table-Q1W-30 | out_of_stock_coming_soon |
WhatsApp us