Tags: Mobile Vehicele Weighing Scale, Mobile Vehicle Scale, Mobile Weighbridge, Mobile Weighing Station, Movable Vehicele Weighing Scale, Movable Vehicle Scale, Movable Weighbridge, Movable Weighing Station, Portable Vehicele Weighing Scale, Portable Vehicle Scale, Portable Weighbridge, Portable Weighing Station, Truck Weighbridge with Ramp, Truck Weighing Bars with Ramp, Vehicle Weighbridge with Ramp, Vehicle Weighing Bars with Ramp
Brand: Dini Argeo
Categories: Mobile weighbridges
0.00 AED (Excl. VAT)
TECHNICAL FEATURES
0.00 AED (Excl. VAT)
TECHNICAL FEATURES
Tags: Mobile Vehicele Weighing Scale, Mobile Vehicle Scale, Mobile Weighbridge, Mobile Weighing Station, Movable Vehicele Weighing Scale, Movable Vehicle Scale, Movable Weighbridge, Movable Weighing Station, Portable Vehicele Weighing Scale, Portable Vehicle Scale, Portable Weighbridge, Portable Weighing Station, Truck Weighbridge with Ramp, Truck Weighing Bars with Ramp, Vehicle Weighbridge with Ramp, Vehicle Weighing Bars with Ramp
Model | Dimensions | Capacity | Division | Dual division | Notes | Price |
---|---|---|---|---|---|---|
DTW2280A-9 | 2x (22,50x1,00x0,22) | 80000 | 50 | 20/50(**) | 10 bridges - 12 weighing bars | Call for price |
DTW1880A-9 | 2x (18,00x1,00x0,22) | 80000 | 50 | 20/50(**) | 8 bridges - 10 weighing bars | Call for price |
DTW1860A-9 | 2x (18,00x1,00x0,22) | 60000 | 20 | 10/20(**) | 8 bridges - 10 weighing bars | Call for price |
DTW1460A-9 | 2x (13,50x1,00x0,22) | 60000 | 20 | 10/20(**) | 6 bridges - 8 weighing bars | Call for price |
DTW1430A-9 | 2x (13,50x1,00x0,22) | 30000 | 10 | 5/10(**) | 6 bridges - 8 weighing bars | Call for price |
DTW960A-9 | 2x (9,00x1,00x0,22) | 60000 | 20 | 10/20(**) | 4 bridges - 6 weighing bars | Call for price |
DTW930A-9 | 2x (9,00x1,00x0,22) | 30000 | 10 | 5/10(**) | 4 bridges - 6 weighing bars | Call for price |
DTW530A-9 | 2x (4,50x1,00x0,22) | 30000 | 10 | 5/10(**) | 2 bridges - 4 weighing bars | Call for price |
DTW515A-9 | 2x (4,50x1,00x0,22) | 15000 | 5 | -- | 2 bridges - 4 weighing bars | Call for price |
(*)NET PRICES: please contact the sales department for further information.
WARNING: the product requires special transport, with quote.
(**) Fitted with CE-M 3000e approval. The dual range CE-M 3000 + 3000e approval is optional, upon price estimated.
TECHNICAL FEATURES
OPTIONS AND ACCESSORIES
Model | DTW515A-9, DTW530A-9, DTW930A-9, DTW960A-9, DTW1430A-9, DTW1460A-9, DTW1860A-9, DTW1880A-9, DTW2280A-9 |
---|---|
Dimensions | 2x (4,50×1,00×0,22), 2x (9,00×1,00×0,22), 2x (13,50×1,00×0,22), 2x (18,00×1,00×0,22), 2x (22,50×1,00×0,22) |
Capacity | 15000, 30000, 60000, 80000 |
Division | 5, 10, 20, 50 |
Dual division | –, 5/10(**), 10/20(**), 20/50(**) |
Notes | 2 bridges – 4 weighing bars, 4 bridges – 6 weighing bars, 6 bridges – 8 weighing bars, 8 bridges – 10 weighing bars, 10 bridges – 12 weighing bars |
Product Search: Truck Scale, Truck Scale Supplier, Weighbridge, Weighbridge Manufacturer