Brand: BEL
Categories: Weighing Balances
Call for price
Brand: BEL
Categories: Weighing Balances
Call for price
Model | Capacity | Division | Price |
---|---|---|---|
M5502D | 800g/5.5 Kg | 0.01g/0.1g | Call for price |
M5502Di | 800g/5.5 Kg | 0.01g/0.1g | Call for price |
M5202D | 3Kg/5.2Kg | 0.01g/0.1g | Call for price |
M5202Di | 3Kg/5.2Kg | 0.01g/0.1g | Call for price |
M6202D | 4Kg/6.2Kg | 0.01g/0.1g | Call for price |
M6202Di | 4Kg/6.2Kg | 0.01g/0.1g | Call for price |
Resolution | 0,01g/0,1g |
---|---|
Calibration | External / Automatic Internal |
Pan size | Ø 160mm |
Verification | N/A |
---|---|
Minimum Load | 500 mg |
Display | LCD |
Interface | RS232 |
---|---|
Database Capacity | – |
Windshield Type And Dimensions | – |
Working Temperature | 5 – 35°C (15-30°C for verified models) |
Power Supply | 110-230Vac. 50/60Hz, output 24V 500mA 13VA |
Power Consumption (Max) | 2 Watt |
Calibrates With (Class) | 2000 g (F1) |
Balance Dimensions (W X L X H) | 215 x 345 x 100 mm |
Model | |
---|---|
Capacity | 4Kg/6.2Kg, 3Kg/5.2Kg, 800g/5.5 Kg |
Division | 0.01g/0.1g |
Interface | |
Placement | |
Power Supply | |
Product type | |
Type of display | |
Units | |
Warranty | |
Series | |
Weighing Scale Capacity | |
Scale Division | |
Tray Size |
Product Search: Weighing Balance, Weighing Balance UAE