Brand: BEL
Categories: Weighing Balances
Call for price
Brand: BEL
Categories: Weighing Balances
Call for price
Model | Weighing Scale Capacity | Price |
---|---|---|
HPBG-425i-ION | 42g | Call for price |
HPBG-625i-ION | 62g | Call for price |
HPBG-105i-ION | 102g | Call for price |
SHPBG-215i-ION | 210g | Call for price |
Capacity | 62g |
---|---|
Resolution | 0,01mg |
Calibration | Automatic internal |
Pan size | Ø 80 mm |
Repeatibility | 0,05 (mg) |
Verification | N/A |
---|---|
Minimum Load | 10 mg |
Display | GRAPHIC |
Tare Range (Subtractive) | 62 g |
Span Drift In +10…+30°c | ± 2 ppm/°C |
Interface | RS232 |
Database Capacity | 99 |
Windshield Type And Dimensions | 3 sliding windows / 162x171x225 mm |
Working Temperature | 5 – 35°C (15-30°C for verified models) |
Power Supply | 110-230Vac. 50/60Hz, output 24V 500mA 13VA |
Power Consumption (Max) | 2 Watt |
Calibrates With (Class) | 50 g (E1) |
Balance Dimensions (W X L X H) | 215 x 345 x 345 mm |
Net Weight / Gross Weight, Approx. | 7 / 9,6 Kg |
Package Size (W X L X H) | 390 x 520 x 630 mm |
Model | |
---|---|
Interface | |
Placement | |
Power Supply | |
Product type | |
Tray Size | |
Type of display | |
Units | |
Warranty | |
Weighing Scale Capacity | |
Scale Division | |
Series |
Product Search: Weighing Balance, Weighing Balance UAE